Size guide
Every designer fits differently. Use these charts to find your size across international sizing systems β and don't hesitate to message us for specific measurements on any item.
Womenswear
| General | IT | FR | UK | US | JP | Bust (cm) | Waist (cm) |
|---|---|---|---|---|---|---|---|
| XXS | 36 | 34 | 4 | 0 | 5 (S) | 76β80 | 58β62 |
| XS | 38 | 36 | 6 | 2 | 7 (S) | 80β84 | 62β66 |
| S | 40 | 38 | 8 | 4β6 | 9 (M) | 84β88 | 66β70 |
| M | 42 | 40 | 10 | 8 | 11 (M) | 88β92 | 70β74 |
| L | 44 | 42 | 12 | 10 | 13 (L) | 92β96 | 74β78 |
| XL | 46 | 44 | 14 | 12 | 15 (L) | 96β100 | 78β82 |
Women's pants & skirts
| General | IT | FR | UK | US | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|---|
| XXS | 36 | 34 | 4 | 0 | 58β62 | 84β88 |
| XS | 38 | 36 | 6 | 2 | 62β66 | 88β92 |
| S | 40 | 38 | 8 | 4β6 | 66β70 | 92β96 |
| M | 42 | 40 | 10 | 8 | 70β74 | 96β100 |
| L | 44 | 42 | 12 | 10 | 74β78 | 100β104 |
| XL | 46 | 44 | 14 | 12 | 78β82 | 104β108 |
Menswear
| General | IT | FR | UK | US | JP | Chest (cm) | Waist (cm) |
|---|---|---|---|---|---|---|---|
| XS | 44 | 44 | 34 | 34 | JP 0 | 84β88 | 70β74 |
| S | 46 | 46 | 36 | 36 | JP 1 | 88β92 | 74β78 |
| M | 48 | 48 | 38 | 38 | JP 2 | 92β96 | 78β82 |
| L | 50 | 50 | 40 | 40 | JP 3 | 96β100 | 82β86 |
| XL | 52 | 52 | 42 | 42 | JP 4 | 100β104 | 86β90 |
Men's pants
| General | US waist | IT | JP | Waist (cm) |
|---|---|---|---|---|
| S | 28β29 | 44 | JP 1 | 71β74 |
| M | 30β31 | 46β48 | JP 2 | 76β79 |
| L | 32β33 | 50β52 | JP 3 | 81β84 |
| XL | 34β36 | 54 | JP 4 | 86β91 |
Shoes
| EU / IT | US (W) | US (M) | UK | JP (cm) |
|---|---|---|---|---|
| 36 | 6 | β | 3.5 | 23 |
| 37 | 6.5β7 | β | 4β4.5 | 23.5 |
| 38 | 7.5β8 | β | 5 | 24 |
| 39 | 8.5β9 | 6.5 | 5.5β6 | 24.5 |
| 40 | 9.5β10 | 7 | 6.5 | 25 |
| 41 | 10.5 | 8 | 7 | 25.5β26 |
| 42 | 11 | 9 | 8 | 26.5 |
| 43 | 12 | 10 | 9 | 27 |
| 44 | 13 | 11 | 10 | 28 |
How to measure
All measurements on our product pages are taken flat (garment laid flat on a surface). To compare with your own clothes:
Shoulder: Seam to seam across the back, measured flat.
Chest (pit to pit): Underarm seam to underarm seam, measured flat. Multiply by 2 for full chest circumference.
Length: Top of the back collar to the bottom hem.
Sleeve: Shoulder seam to cuff end.
Waist (pants): Across the waistband, measured flat. Multiply by 2 for full waist.
Inseam: Crotch seam to bottom hem.
Rise: Top of the waistband to the crotch seam.
Brand fit notes
Sacai β Japanese sizing (JP 1β5). Often runs oversized or has unconventional construction. Always check measurements.
Rick Owens β IT sizing but tends to run long and slim. Size up if you prefer a relaxed fit.
Comme des GarΓ§ons β Japanese sizing. Fits tend to vary dramatically between lines (CDG, Homme Plus, Play, Black).
Junya Watanabe β Japanese sizing. Hybrid constructions mean fits can be unpredictable. Measurements are essential.
HermΓ¨s β FR sizing. Scarves and accessories are typically one-size. Clothing runs true to French sizing.
Gucci / Dior / Fendi β IT sizing. Generally true to size. Recent seasons from Gucci tend to run slightly oversized.
Alexander McQueen β IT sizing. Tailored pieces run slim. Size up for comfort.
Still not sure about sizing?
Message us and we'll provide exact measurements and photos for any item.